| Economy of Indonesia | |
|---|---|
Jakarta's central business district at Thamrin Street, Central Jakarta. | |
| Rank | 15th |
| Currency | Rupiah (IDR) |
| Fiscal year | Calendar year |
| Trade organisations | WTO, G-20, IOR-ARC |
| Statistics | |
| GDP | US$1.2 trillion (2010)[1] |
| GDP growth | 6% (2010)[1] |
| GDP per capita | US$4,300(2010); US$4,100(2009)[2] |
| GDP by sector | agriculture (16.5%), industry (46.4%), services (37.1%)[1] |
| Inflation (CPI) | 5.1% (2010)[1] |
| Population below poverty line | 13.3% (2010)[2] |
| Gini index | 34.3 (2008)[3] |
| Labour force | 120 million (2010)[1] |
| Labour force by occupation | agriculture: 30%, industry: 30%, services: 40% (2010)[1] |
| Unemployment | 3.2% (2010)[1] |
| Main industries | petroleum and natural gas, textiles, apparel, footwear, mining, cement, chemical fertilizers, plywood, rubber, food, tourism[1] |
| External | |
| Exports | $141 billion f.o.b. (2008)[1] |
| Export goods | oil and gas, electrical appliances, plywood, textiles, rubber[1] |
| Main export partners | Japan 20.7%, US 10.2%, Singapore 9.2%, China 8.5%, South Korea 6.6%, Malaysia 4.5%, India 4.3% (2007)[1] |
| Imports | $114.3 billion f.o.b. (2008)[1] |
| Import goods | machinery and equipment, chemicals, fuels, foodstuffs[1] |
| Main import partners | Singapore 13.2%, China 11.5%, Japan 8.8%, Malaysia 8.6%, US 6.4%, Thailand 5.8%, Saudi Arabia 4.5%, South Korea 4.3%, Australia 4% (2007)[1] |
| Public finances | |
| Credit rating | Standard & Poor's:[4] BB+ (Domestic) BB+ (Foreign) BBB- (T&C Assessment) Outlook: Positive[5] Moody's:[5] Ba1 Outlook: Stable Fitch:[5] BB+ Outlook: Positive |
| Foreign reserves | US$105.709 billion (March 2011)[6] |
Economy of Indonesia
Monday, 20 June 2011
Economy of Indonesia
Labels:
Economy of Indonesia
Subscribe to:
Comments (Atom)